<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" 
                   xmlns:av="http://www.searchvideo.com/schemas/av/1.0">
	<channel>
		<title>Mpora Photos</title>
		<link>http://photo.mpora.fr/browse/featured/</link>
		<image> 
			<url>http://photo.mpora.fr/resources/images/site/logo.gif</url>
			<link>http://photo.mpora.fr/browse/featured/</link> 
			<title>Mpora</title> 
		</image>
		<description></description>
		
		
				<item>
			<author>limerick@mpora.com</author>
			<title>Rainbow Warrior Mikey Clancy </title>
			<link>http://photo.mpora.fr/photo/0WXm2j9Tkg/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/0WXm2j9Tkg" title="Rainbow Warrior Mikey Clancy  by limerick">
				<img class="thumbnail" height="128" width="240" src="http://cdn2.static.mporatrons.com/photo/0WXm2j9Tkg_s.jpg" alt="Rainbow Warrior Mikey Clancy  by limerick" /><br />Mikey Clancy IR253 windsurfs into a rainbow a Minauen Cliffs Keel Beach Achill Co Mayo Ireland </a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/0WXm2j9Tkg/</guid>
			<pubDate>Sat, 25 Sep 2010 15:55:49 +0100</pubDate>
			<media:title>Rainbow Warrior Mikey Clancy </media:title>
			<media:category label="Tags">ireland</media:category>
			<media:credit>limerick</media:credit>
			<media:keywords>ireland</media:keywords>
		</item>		
					<item>
			<author>neilpryde@mpora.com</author>
			<title>Pure Air</title>
			<link>http://photo.mpora.fr/photo/8w8eMRTOnh/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/8w8eMRTOnh" title="Pure Air by neilpryde">
				<img class="thumbnail" height="171" width="240" src="http://cdn2.static.mporatrons.com/photo/8w8eMRTOnh_s.jpg" alt="Pure Air by neilpryde" /><br />Pure Air</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/8w8eMRTOnh/</guid>
			<pubDate>Wed, 27 Jan 2010 07:00:15 +0000</pubDate>
			<media:title>Pure Air</media:title>
			<media:category label="Tags">windsurfing,adverts,united states,neilpryde,pure air</media:category>
			<media:credit>neilpryde</media:credit>
			<media:keywords>windsurfing, adverts, united states, neilpryde, pure air</media:keywords>
		</item>		
					<item>
			<author>neilpryde@mpora.com</author>
			<title>NeilPryde sail the fly 15</title>
			<link>http://photo.mpora.fr/photo/7rfqTLc6Ko/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/7rfqTLc6Ko" title="NeilPryde sail the fly 15 by neilpryde">
				<img class="thumbnail" height="160" width="240" src="http://cdn2.static.mporatrons.com/photo/7rfqTLc6Ko_s.jpg" alt="NeilPryde sail the fly 15 by neilpryde" /><br />Photo by Jerome Houyvet</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/7rfqTLc6Ko/</guid>
			<pubDate>Thu, 03 Dec 2009 02:56:00 +0000</pubDate>
			<media:title>NeilPryde sail the fly 15</media:title>
			<media:category label="Tags">sail,neilpryde,the fly</media:category>
			<media:credit>neilpryde</media:credit>
			<media:keywords>sail, neilpryde, the fly</media:keywords>
		</item>		
					<item>
			<author>neilpryde@mpora.com</author>
			<title>NeilPryde sail the fly 18</title>
			<link>http://photo.mpora.fr/photo/bt1Rac6ehf/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/bt1Rac6ehf" title="NeilPryde sail the fly 18 by neilpryde">
				<img class="thumbnail" height="160" width="240" src="http://cdn1.static.mporatrons.com/photo/bt1Rac6ehf_s.jpg" alt="NeilPryde sail the fly 18 by neilpryde" /><br />Photo by Jerome Houyvet</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/bt1Rac6ehf/</guid>
			<pubDate>Thu, 03 Dec 2009 02:56:20 +0000</pubDate>
			<media:title>NeilPryde sail the fly 18</media:title>
			<media:category label="Tags">sail,neilpryde,the fly</media:category>
			<media:credit>neilpryde</media:credit>
			<media:keywords>sail, the fly</media:keywords>
		</item>		
					<item>
			<author>yournewbestfriend@mpora.com</author>
			<title>windsurfing</title>
			<link>http://photo.mpora.fr/photo/cDqgcftPXb/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/cDqgcftPXb" title="windsurfing by yournewbestfriend">
				<img class="thumbnail" height="160" width="240" src="http://cdn2.static.mporatrons.com/photo/cDqgcftPXb_s.jpg" alt="windsurfing by yournewbestfriend" /><br />windsurfing - huge cut back</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/cDqgcftPXb/</guid>
			<pubDate>Mon, 07 Sep 2009 09:42:43 +0100</pubDate>
			<media:title>windsurfing</media:title>
			<media:category label="Tags">waves,cutback</media:category>
			<media:credit>yournewbestfriend</media:credit>
			<media:keywords>waves, cutback</media:keywords>
		</item>		
					<item>
			<author>pereira@mpora.com</author>
			<title>Setup</title>
			<link>http://photo.mpora.fr/photo/DboiVAxVIV/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/DboiVAxVIV" title="Setup by pereira">
				<img class="thumbnail" height="240" width="160" src="http://cdn1.static.mporatrons.com/photo/DboiVAxVIV_s.jpg" alt="Setup by pereira" /><br />http://www.windcalculatorpro.com</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/DboiVAxVIV/</guid>
			<pubDate>Thu, 29 Dec 2011 15:54:03 +0000</pubDate>
			<media:title>Setup</media:title>
			<media:category label="Tags">wind,windsurfing,kite,kiteboarding,kitesurfing</media:category>
			<media:credit>pereira</media:credit>
			<media:keywords>kitesurfing, windsurfing, kite, kiteboarding, wind</media:keywords>
		</item>		
					<item>
			<author>pereira@mpora.com</author>
			<title>Windsurfing Sail Calculator</title>
			<link>http://photo.mpora.fr/photo/cItGCMy0go/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/cItGCMy0go" title="Windsurfing Sail Calculator by pereira">
				<img class="thumbnail" height="240" width="160" src="http://cdn1.static.mporatrons.com/photo/cItGCMy0go_s.jpg" alt="Windsurfing Sail Calculator by pereira" /><br />http://www.windcalculatorpro.com</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/cItGCMy0go/</guid>
			<pubDate>Thu, 29 Dec 2011 15:54:00 +0000</pubDate>
			<media:title>Windsurfing Sail Calculator</media:title>
			<media:category label="Tags">wind,windsurf,windsurfing</media:category>
			<media:credit>pereira</media:credit>
			<media:keywords>windsurf, windsurfing, wind</media:keywords>
		</item>		
					<item>
			<author>pereira@mpora.com</author>
			<title>Wind speed calculator</title>
			<link>http://photo.mpora.fr/photo/lPz4E5H7C1/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/lPz4E5H7C1" title="Wind speed calculator by pereira">
				<img class="thumbnail" height="240" width="160" src="http://cdn2.static.mporatrons.com/photo/lPz4E5H7C1_s.jpg" alt="Wind speed calculator by pereira" /><br />http://www.windcalculatorpro.com</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/lPz4E5H7C1/</guid>
			<pubDate>Thu, 29 Dec 2011 15:54:00 +0000</pubDate>
			<media:title>Wind speed calculator</media:title>
			<media:category label="Tags">wind speed,wind speed calculator</media:category>
			<media:credit>pereira</media:credit>
			<media:keywords>wind speed, wind speed calculator</media:keywords>
		</item>		
					<item>
			<author>pereira@mpora.com</author>
			<title>Wind Calculator Pro - IPhone app</title>
			<link>http://photo.mpora.fr/photo/MZY8rQYCX8/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/MZY8rQYCX8" title="Wind Calculator Pro - IPhone app by pereira">
				<img class="thumbnail" height="240" width="160" src="http://cdn1.static.mporatrons.com/photo/MZY8rQYCX8_s.jpg" alt="Wind Calculator Pro - IPhone app by pereira" /><br />Wind Calculator Pro is an IPhone app, developed by creators of Aloha Aloha social network for fans of kitesurfing and windsurfing.

«Wind Calculator Pro» will be you best prompter and will help you to choose any necessary equipment you will need to surf. It will help you to calculate wind speed as well.

The program includes three main options:
Wind speed calculator.
This option will help you to calculate wind speed in Beaufort, knots, km/h, miles per second, meters per second. Wind forces and their influence on sea is explicitly described. You won't scratch your head over converting of different wind speed measurement units.

Windsurfing Sail dimensions calculator with regard to your weight.
You don't have to take all your sails on shore. All you need to do is to look through the weather-forecast and to estimate which sails you will need to surf. More over you will decide which sail to use by yourself, without asking your windsurfing instructor to give you an advice.

Kite dimensions calculator with regard to your weight.
There is a time for kitesurfing, there is a time for leisure! Probably it is better to do your household chores when there is a strong wind outdoors? And if you are already a pro then take your smallest kite and go right on a shore. Kite dimensions calculator will prompt you a right decision.

 

We have added an option «Beginner» for those who have just started to surf. In order to calculate the dimensions of training sails and kites put a mark in the appropriate box.

Application's setup you can find in a separate window. Using setup options you can choose measurement system, preffered wind speed measurement units, enter your weight, your level of training, and choose a language you need.

We do our best to make you feel yourself comfortable!

You surf </a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/MZY8rQYCX8/</guid>
			<pubDate>Thu, 29 Dec 2011 15:44:03 +0000</pubDate>
			<media:title>Wind Calculator Pro - IPhone app</media:title>
			<media:category label="Tags">kitesurfing,windsurfing,kite,wind,iphone,wind calculator</media:category>
			<media:credit>pereira</media:credit>
			<media:keywords>kitesurfing, windsurfing, kite, wind, iphone, wind calculator</media:keywords>
		</item>		
					<item>
			<author>rus-211@mpora.com</author>
			<title>one f one h jump</title>
			<link>http://photo.mpora.fr/photo/TmwDSVLROx/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/TmwDSVLROx" title="one f one h jump by rus-211">
				<img class="thumbnail" height="240" width="160" src="http://cdn1.static.mporatrons.com/photo/TmwDSVLROx_s.jpg" alt="one f one h jump by rus-211" /><br />photo by Olya Novikova</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/TmwDSVLROx/</guid>
			<pubDate>Thu, 01 Dec 2011 15:19:24 +0000</pubDate>
			<media:title>one f one h jump</media:title>
			<media:category label="Tags">egypt,dahab,rrd</media:category>
			<media:credit>rus-211</media:credit>
			<media:keywords>egypt, dahab, rrd</media:keywords>
		</item>		
					<item>
			<author>weendy@mpora.com</author>
			<title>Become a Leader</title>
			<link>http://photo.mpora.fr/photo/IqvRfMKIv3/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/IqvRfMKIv3" title="Become a Leader by weendy">
				<img class="thumbnail" height="240" width="125" src="http://cdn2.static.mporatrons.com/photo/IqvRfMKIv3_s.jpg" alt="Become a Leader by weendy" /><br />Climb up the leaderboard and become the king of the beach.</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/IqvRfMKIv3/</guid>
			<pubDate>Fri, 30 Sep 2011 19:35:58 +0100</pubDate>
			<media:title>Become a Leader</media:title>
			<media:category label="Tags">wind,waveriding,wind reports,reports,kiteboarding</media:category>
			<media:credit>weendy</media:credit>
			<media:keywords>kiteboarding, wind, reports, waveriding, wind reports</media:keywords>
		</item>		
					<item>
			<author>andywsurf@mpora.com</author>
			<title>Ade   Cabo Verde</title>
			<link>http://photo.mpora.fr/photo/Fo7VaTBChh/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/Fo7VaTBChh" title="Ade   Cabo Verde by andywsurf">
				<img class="thumbnail" height="169" width="240" src="http://cdn2.static.mporatrons.com/photo/Fo7VaTBChh_s.jpg" alt="Ade   Cabo Verde by andywsurf" /><br />Looking good</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/Fo7VaTBChh/</guid>
			<pubDate>Fri, 30 Sep 2011 15:57:38 +0100</pubDate>
			<media:title>Ade   Cabo Verde</media:title>
			<media:category label="Tags"></media:category>
			<media:credit>andywsurf</media:credit>
			<media:keywords></media:keywords>
		</item>		
					<item>
			<author>andywsurf@mpora.com</author>
			<title>AC Cabo Verde 1 2009</title>
			<link>http://photo.mpora.fr/photo/B1ogimHhra/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/B1ogimHhra" title="AC Cabo Verde 1 2009 by andywsurf">
				<img class="thumbnail" height="195" width="240" src="http://cdn1.static.mporatrons.com/photo/B1ogimHhra_s.jpg" alt="AC Cabo Verde 1 2009 by andywsurf" /><br />How fast?</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/B1ogimHhra/</guid>
			<pubDate>Fri, 30 Sep 2011 15:57:37 +0100</pubDate>
			<media:title>AC Cabo Verde 1 2009</media:title>
			<media:category label="Tags"></media:category>
			<media:credit>andywsurf</media:credit>
			<media:keywords></media:keywords>
		</item>		
					<item>
			<author>weendy@mpora.com</author>
			<title>Decide before you ride</title>
			<link>http://photo.mpora.fr/photo/CltNlhLinM/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/CltNlhLinM" title="Decide before you ride by weendy">
				<img class="thumbnail" height="240" width="125" src="http://cdn1.static.mporatrons.com/photo/CltNlhLinM_s.jpg" alt="Decide before you ride by weendy" /><br />See real-time wind and wave reports on all the spots you care about.</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/CltNlhLinM/</guid>
			<pubDate>Fri, 30 Sep 2011 14:24:47 +0100</pubDate>
			<media:title>Decide before you ride</media:title>
			<media:category label="Tags">wind,waveriding,reports,weather</media:category>
			<media:credit>weendy</media:credit>
			<media:keywords>wind, weather, reports, waveriding</media:keywords>
		</item>		
					<item>
			<author>bekoservisiniz@mpora.com</author>
			<title>Kavacık Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Kavacık</title>
			<link>http://photo.mpora.fr/photo/PSUftLrNw7/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/PSUftLrNw7" title="Kavacık Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Kavacık by bekoservisiniz">
				<img class="thumbnail" height="159" width="240" src="http://cdn2.static.mporatrons.com/photo/PSUftLrNw7_s.jpg" alt="Kavacık Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Kavacık by bekoservisiniz" /><br />Kavacık Siemens Servis, Kavacık Siemens Servisi, Kavacık Siemens Bölge Servisi,  siz Siemens kullanıcılarına güveilir kadrosuyla siz Siemens kullanıcılarına garantili ve kaliteli teknik servis hizmeti veriyoruz. Sektörün en modern firmalarından biri olan Siemens servis sizlerin sorunlarına kalıcı çözümler getiriyor. Bize yaşadığınız tüm sorunlar için aynı gün içinde ulaşarak servis talebinde bulunabilirsiniz. Türkiye'nin en çok satış yapan markalarından biri olan Siemens firmasının ürettiği cihazlar için özel servis hizmeti veren Kavacık Siemens Servis sorunlarınıza kalıcı çözümler getirir. Bizi yaşadığınız tüm teknik sorunlar için arayabilirsiniz. Sektörde bir çok ilke imza atmış firmamız siz müşterilerine kaliteli ve garantili servis hizmeti veriyor.</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/PSUftLrNw7/</guid>
			<pubDate>Fri, 16 Sep 2011 11:41:26 +0100</pubDate>
			<media:title>Kavacık Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Kavacık</media:title>
			<media:category label="Tags">kavacık siemens servis,kavacık siemens servisi,siemens servis kavacık</media:category>
			<media:credit>bekoservisiniz</media:credit>
			<media:keywords></media:keywords>
		</item>		
					<item>
			<author>bekoservisiniz@mpora.com</author>
			<title>Küçükbakkalköy Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Küçükbakkalköy</title>
			<link>http://photo.mpora.fr/photo/v4cx5ESytx/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/v4cx5ESytx" title="Küçükbakkalköy Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Küçükbakkalköy by bekoservisiniz">
				<img class="thumbnail" height="159" width="240" src="http://cdn1.static.mporatrons.com/photo/v4cx5ESytx_s.jpg" alt="Küçükbakkalköy Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Küçükbakkalköy by bekoservisiniz" /><br />Küçükbakkalköy Siemens Servis, Küçükbakkalköy Siemens Servisi, Küçükbakkalköy Siemens Bölge Servisi,  siz Siemens kullanıcılarına güveilir kadrosuyla siz Siemens kullanıcılarına garantili ve kaliteli teknik servis hizmeti veriyoruz. Sektörün en tecrübeli firmalarından biri olan Siemens servis sizlerin sorunlarına kalıcı çözümler getiriyor. Bize yaşadığınız tüm sorunlar için aynı gün içinde ulaşarak servis talebinde bulunabilirsiniz. Türkiye'nin en çok satış yapan markalarından biri olan Siemens firmasının ürettiği cihazlar için özel servis hizmeti veren Küçükbakkalköy Siemens Servis sorunlarınıza kalıcı çözümler getirir. Bizi yaşadığınız tüm teknik sorunlar için arayabilirsiniz. Sektörde bir çok ilke imza atmış firmamız siz müşterilerine kaliteli ve garantili servis hizmeti veriyor.</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/v4cx5ESytx/</guid>
			<pubDate>Fri, 16 Sep 2011 11:37:41 +0100</pubDate>
			<media:title>Küçükbakkalköy Siemens Servis ^'! 0216 526 21 61 !'^ Siemens Servis Küçükbakkalköy</media:title>
			<media:category label="Tags">küçükbakkalköy siemens servis,küçükbakkalköy siemens servisi,siemens servis küçükbakkalköy</media:category>
			<media:credit>bekoservisiniz</media:credit>
			<media:keywords>küçükbakkalköy siemens servis, küçükbakkalköy siemens servisi, siemens servis küçükbakkalköy</media:keywords>
		</item>		
					<item>
			<author>andywsurf@mpora.com</author>
			<title>What reef?</title>
			<link>http://photo.mpora.fr/photo/uUm1bBXi7G/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/uUm1bBXi7G" title="What reef? by andywsurf">
				<img class="thumbnail" height="160" width="240" src="http://cdn2.static.mporatrons.com/photo/uUm1bBXi7G_s.jpg" alt="What reef? by andywsurf" /><br />It was a long swim back</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/uUm1bBXi7G/</guid>
			<pubDate>Thu, 15 Sep 2011 12:57:53 +0100</pubDate>
			<media:title>What reef?</media:title>
			<media:category label="Tags"></media:category>
			<media:credit>andywsurf</media:credit>
			<media:keywords></media:keywords>
		</item>		
					<item>
			<author>andywsurf@mpora.com</author>
			<title>Jump Cabo Verde</title>
			<link>http://photo.mpora.fr/photo/YvHDe80yP1/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/YvHDe80yP1" title="Jump Cabo Verde by andywsurf">
				<img class="thumbnail" height="240" width="205" src="http://cdn2.static.mporatrons.com/photo/YvHDe80yP1_s.jpg" alt="Jump Cabo Verde by andywsurf" /><br />It felt a lot higher! Mast high waves??</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/YvHDe80yP1/</guid>
			<pubDate>Thu, 15 Sep 2011 12:56:25 +0100</pubDate>
			<media:title>Jump Cabo Verde</media:title>
			<media:category label="Tags"></media:category>
			<media:credit>andywsurf</media:credit>
			<media:keywords></media:keywords>
		</item>		
					<item>
			<author>oxbowsurfwear@mpora.com</author>
			<title>KAI LENNY - Windsurf</title>
			<link>http://photo.mpora.fr/photo/gdDRXFtWzZ/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/gdDRXFtWzZ" title="KAI LENNY - Windsurf by oxbowsurfwear">
				<img class="thumbnail" height="240" width="160" src="http://cdn1.static.mporatrons.com/photo/gdDRXFtWzZ_s.jpg" alt="KAI LENNY - Windsurf by oxbowsurfwear" /><br />During the swell of the decade Oxbow Team Rider, Kai Lenny shines as an elite waterman.

AUGUST 31, 2011, HONOLULU - The biggest swell in 15 years rolled in from Tahiti to a challenging reef break off the coast of Maui, and Oxbow team rider Kai Lenny was there to greet it. Performing as the only athlete from Hawaii in the 15 foot mountains of water, Kai took on the challenge of 4 different sports, Stand Up Paddle, Surfing, Windsurfing and Kitesurfing, all in a single day.
</a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/gdDRXFtWzZ/</guid>
			<pubDate>Fri, 02 Sep 2011 08:59:34 +0100</pubDate>
			<media:title>KAI LENNY - Windsurf</media:title>
			<media:category label="Tags">kai lenny,waterman,young waterman,windsurf,surf,stand up paddle,kitesurf,honolulu,the biggest swell,4 different sports,maui</media:category>
			<media:credit>oxbowsurfwear</media:credit>
			<media:keywords>windsurf, surf, maui, honolulu, kitesurf, waterman, kai lenny, stand up paddle, young waterman, the biggest swell, 4 different sports</media:keywords>
		</item>		
					<item>
			<author>marliesm@mpora.com</author>
			<title>Through the Grass</title>
			<link>http://photo.mpora.fr/photo/qZ4U7DrzEd/</link>
			<description>
			<![CDATA[
				<a href="http://photo.mpora.fr/photo/qZ4U7DrzEd" title="Through the Grass by marliesm">
				<img class="thumbnail" height="160" width="240" src="http://cdn2.static.mporatrons.com/photo/qZ4U7DrzEd_s.jpg" alt="Through the Grass by marliesm" /><br />Picture taken on a beautiful holiday at Hvide Sanden and the Rinkobing Fjord, Denmark. Enjoying windsurfing and kitesurfing. </a>
			]]>
			</description>
			<guid isPermaLink="true">http://photo.mpora.fr/photo/qZ4U7DrzEd/</guid>
			<pubDate>Tue, 19 Jul 2011 17:15:35 +0100</pubDate>
			<media:title>Through the Grass</media:title>
			<media:category label="Tags">windsurfing,denmark,lomo2011,hvide,sande,ringkobing</media:category>
			<media:credit>marliesm</media:credit>
			<media:keywords>windsurfing, denmark, lomo2011, hvide, sande, ringkobing</media:keywords>
		</item>		
			</channel>
</rss>



